CORPORATE GOVERNANCE
Composition of the Board of Directors and its Committees
As of the date of this Report, the Board of Directors includes:
As of the date of this Report, the composition of the Committees is as follows:
| Strategy and Portfolio Management Committe | |
| 1. | Whyte Stephen James, Chairman of the Committee |
| 2. | Walton Christopher John |
| 3. | Uzakbay Karabalin |
| 4. | Grewal Baljeet Kaur |
| 5. | Dyer Philip John |
| 6. | Viana Palha Da Silva Luis Maria |
| 7. | Anthony Espina |
| Nominating and Remuneration Committee | |
| 1 | Viana Palha Da Silva Luis Maria, Chairman of the Committee |
| 2. | Dyer Philip John 3. Walton Christopher John |
| 4. | Whyte Steven James |
| 5. | Uzakbay Karabalin |
| 6. | Anthony Espina |
| Finance Committee | |
| 1. | Walton Christopher John, Chairman of the Committee |
| 2. | Whyte Steven James |
| 3. | Grewal Baljeet Kaur |
| 4. | Dyer Philip John |
| 5. | Viana Palha Da Silva Luis Maria |
| 6. | Anthony Espina |
| Audit Committee | |
| 1. | Dyer Philip John, Chairman of the Committee |
| 2. | Whyte Steven James |
| 3. | Viana Palha Da Silva Luis Maria |
| Committee on Safety, Health and Environment and Sustainability | |
| 1. | Dayer Philip John, Chairman of the Committee |
| 2. | Walton Christopher John |
| 3. | Whyte Steven James |
| 4. | Uzakbay Karabalin |
| 5. | Viana Palha Da Silva Luis Maria |
SUSTAINABILITY
SUSTAINABILITY IS OUR STRATEGIC GOAL
STAKEHOLDER INTERACTION
Methods of stakeholder interaction include the following:
| Interaction level | Interaction methods |
|
Consultations:
Bilateral interaction; Stakeholders answer the questions of the Fund and organizations
|
Questionnaires; focus groups; meetings with stakeholders; public meetings; seminars; providing feedback through means of communication; advisory councils |
|
Negotiations :
|
Collective negotiations based on the principles of social partnership |
|
Involvement:
Bilateral or multilateral interaction; building expertise and knowledge from all sides; stakeholders and organizations operate independently
|
Bilateral or multilateral interaction; building expertise and knowledge from all sides; stakeholders and organizations operate independently Multilateral forums; consulting panels; consensus-building process; the process of joint decision-making; focus groups; feedback schemes |
|
Cooperation:
Bilateral or multilateral interaction; joint building of experience and knowledge, decision-making and measures
|
Joint projects; joint ventures; partnership; joint initiatives of stakeholders |
|
Delegation of authority:
Stakeholders participate in the management
|
Integration of issues of interaction with stakeholders in management, strategy and operations |
IDENTIFICATION OF MATERIAL TOPICS OF THE REPORT
List of significant topics
| Economic topics | |
| 4 | Investments for production upgrading |
| 7 | Key financial indicators |
| 11 | Company’s approaches to procurement and work with suppliers |
| 12 | Company’s approaches to ensuring responsibility for its products: quality and compliance with requirements |
| 17 | Main objectives and directions of the strategy |
| 20 | Production results by types of products |
| Personnel, company, corporate governance | |
| 65 | Fatal accidents |
| 73 | Injury rate |
| 76 | Transport security |
| 83 | Salary and benefits package |
| 84 | Staff health and safety |
| 88 | Collective agreement |
| 86 | Staff training and education |
| 91 | Recruitment |
| 94 | Employee incentive program |
| 99 | Investments in infrastructure of the presence regions |
| 109 | Local content in procurement |
| 115 | Sponsorship and charity |
| 117 | Employment of local staff in the presence regions |
| 119 | Combating corruption |
| 122 | Business ethics / Corporate governance |
| 136 | Availability of the company’s development strategy, its availability |
| Environment | |
| 25 | Water use |
| 31 | Air pollutant emissions |
| 32 | Measures to reduce flaring of associated petroleum gas |
| 39 | Information on protected areas in the presence regions |
| 41 | Impact on biodiversity |
| 53 | Compliance with the environmental protection requirements |
| 54 | Types and volumes of waste generation |
| 58 | Energy consumption |
| 47 | Climate change risks and adaptation |
| 49 | Participation in international/local environmental/ climate change initiatives |
| 61 | Measures to improve energy efficiency and reduce energy intensity Personnel, company |
ETHICS AND FAIR PRACTICES
Values, Principles, Standards and Code of Conduct
According to the approved Code, the KMG activities are based on the following principles:
MECHANISMS FOR SEEKING ADVICE ON UNETHICAL CONDUCT
INFORMATION BELIEF SYSTEM AND “HOT LINE”
Statements and appeals 2018, %
12%
25%36%
ISD applications and appeals
Postal communication and as part of
personal reception of management
personal reception of management
Fund Hot line