| |
|
|
| |
| |  | | |
|
JSC NC “KazMunayGas” is a high-performance and competitive integrated Oil and Gas Company, which meets the highest safety standards of operational activity.
Key financial indicators
| 2010 | 2009 | 2008 | 2010/2009 |
Total income
including: | 2 252 197 | 1 955 526 | 2 022 475 | 15% |
| Income from sales of goods and rendering services | 2 098 942 | 1 589 549 | 1 885 606 | 32% |
Total income
including: | 2 065 663 | 1 765 068 | 1 678 475 | 17% |
| Cost price of sold products and rendered services | 1 409 001 | 1 050 463 | 1 199 360 | 34% |
| Corporate income tax expenses (including sales tax) | 132 675 | 178 603 | 200 287 | 74% |
| Total profit | 305 309 | 110 904 | 298 291 | 275% |
Key performance indicators
| 2010 | 2009 | 2008 | 2007 |
| Oil and gas-condensate production, thousand tons | 21 971 | 18 701 | 18 0511 | 16 690 |
| Gas production2 , Mcm | 4 912 | 4 332 | 3 786 | 3 532 |
| Oil transportation by main oil pipelines3 , mn tons | 65,83 | 64,18 | 60,65 | 50,8 |
| Marine transportation of oil4 , thousand tons | 7 082 | 7 363 | 2 869 | 2 280 |
| Gas transportation by main gas pipelines, bcm | 99,4 | 91,1 | 116,7 | 114,2 |
| Hydrocarbons refining, thousand tons | 15 144 | 12 758 | 10 993 | 4 7125 |
| A, B, C1 oil reserves (proven) at year-end, mn tons | 791,3 | 781,4 | 706 | 611,3 |
| A, B, C1 natural gas residual reserves at year-end, bcm | 395,6 | 374,6 | 343,2 | 236,5 |
| Average headcount as of 31 December, people6 | 64 660 | 57 087 | 54 768 | 52 829 |
1Consolidated oil uplift taking into account oil production by PetroKazakhstan.
2Natural and associated gas. Includes the KMG EP and Kazgermunay volumes.
3 Includes the volume of oil transportation by the main pipelines of JSC “KazTransOil” and transportation volumes of JSC “North-West Pipeline Company “MunaiTas” (51%) and LLP “Kazakhstan-China Pipeline” (50%).
42007-2008 - 50 % share of JSC "NMSK "Kazmortransflot".
5Consolidated indicator – taking into account the refining volumes in the Shymkent Refinery and acquisition of the 49,72% stake in July, 2007.
6Historic data have been changed in accordance with the used consolidation method.
|
|
|
|
The page was last changed: 06.12.11
|
|
|
|
| |
|
|